Flexible Wireless Charging Ferrite Shielding Supplier #1 JHF Series
More than 30+ Sizes , Designed specifically for wireless charging applications and market.
Application
- WPC antenna system
- Mobile phone, tablet and other WPC&NFC near field communication
- A4WP& WPC &NFCnear field communication
Material characteristic
- A low magnetic loss, high magnetic rate
- Easy processing
- No halogen, conforms to the RoHS standard

Amazing Design of Ferrite Shielding
| Part No. | JF95-xxx | ||
| Effective carrier frequency | 100KB Hz ~ 13.56MHz | ||
| Permeability (@ 100KHz) | μ` | 870 ±15% | |
| μ“ | 5 (≤10) | ||
| Saturation magnetic flux density | BS | 25℃ | 510 |
| 60℃ | 480 | ||
| Core loss | 100kHz | 25℃ | 8 (kW/m3) |
| 25mT | 60℃ | 7 (kW/m3) | |
| Operating temperature | -40(℃) to +85(℃) | ||
| Dimensions (mm) | 115*125mm | ||

Get This Flexible Ferrite shilding with Coil Now! See Details Below!
This is where your amazing product you may need it your will find out how awesome it is!
| Products | Datasheet | Product Code | Description | Founction | Ask for sample |
|---|---|---|---|---|---|
| Check it | JH-H10-R-C1-S | Name:WPC Wireless Power Transfer Receiver Coil Layer:2 Layer, Standard:QI/WPC Inductance:13.2uH±10% | Receiver coil | Contact Us |
Enlarge | Check it | JH-H10-R-C2-S | Name:WPC wireless receiver coil Module Layer:2 Layer, Standard:QI/WPC Inductance:18uH±10% | Receiver coil | Contact Us |
Enlarge | Check it | JH-H10-R-C5-S | Name:15W Wireless Charging Receiver Coil Layer:1 Layer, Standard:QI/WPC Inductance:8.0uH±10% | Receiver coil | Contact Us |
| Check it | JH-H10-R-C6-S | Name:Copper Wire Wireless Charging Receiver Coil Layer:1 Layer, Standard:QI/WPC Inductance:14uH±10% | Receiver coil | Contact Us |

What Else? Over 100+ Wireless Charging Module From JHCOILS!
This is where your amazing product your may need to meet all about wireless charging projects and see how awesome it is!
